<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequim Washington Online &#187; Bicycling and Mountain Biking</title>
	<atom:link href="http://www.sequim-port-angeles-newspapers.com/category/sequim_port_angeles_sports_recreation/bicycling_mountain_biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequim-port-angeles-newspapers.com</link>
	<description>News by and for local residents of Sequim and Port Angeles</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour de France 2009 Video of Route</title>
		<link>http://www.sequim-port-angeles-newspapers.com/sequim_port_angeles_sports_recreation/bicycling_mountain_biking/tour-de-france-2009-video-of-route/</link>
		<comments>http://www.sequim-port-angeles-newspapers.com/sequim_port_angeles_sports_recreation/bicycling_mountain_biking/tour-de-france-2009-video-of-route/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:42:39 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Bicycling and Mountain Biking]]></category>
		<category><![CDATA[tour de france route]]></category>

		<guid isPermaLink="false">http://sequim-port-angeles-newspapers.com/?p=3969</guid>
		<description><![CDATA[The Tour de France started July 4th and finishes on July 26th.  The 96th Tour de France will be made up of 21 stages and will cover a total distance of 3,500 kilometres. Here is a video tour of this route:

]]></description>
		<wfw:commentRss>http://www.sequim-port-angeles-newspapers.com/sequim_port_angeles_sports_recreation/bicycling_mountain_biking/tour-de-france-2009-video-of-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong 125th in Milan-San Remo Race</title>
		<link>http://www.sequim-port-angeles-newspapers.com/photogallery/lance-armstrong-125th-in-milan-san-remo-race/</link>
		<comments>http://www.sequim-port-angeles-newspapers.com/photogallery/lance-armstrong-125th-in-milan-san-remo-race/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:46:30 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Bicycling and Mountain Biking]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[lance armstrong]]></category>

		<guid isPermaLink="false">http://sequim-port-angeles-newspapers.com/?p=1961</guid>
		<description><![CDATA[Seven-time Tour de France champion Lance Armstrong was more than eight minutes behind winner Mark Cavendish in 125th place in the Milan-San Remo Cycling race earlier today. That doesn&#8217;t bode well for Armstrong who decided to make a comeback after a 3 1/2 year retirement.
He won is first Tour de France in 1999, and proceeded [...]]]></description>
		<wfw:commentRss>http://www.sequim-port-angeles-newspapers.com/photogallery/lance-armstrong-125th-in-milan-san-remo-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

